SCIENTIFIC PROGRAM
August 01, 2026 (Saturday)
August 02, 2026 (Sunday)
| 15th National Haemostasis Update (NHU 2026) | ||||
|---|---|---|---|---|
| (The timings mentioned are as per the Indian Standard Time - IST) | ||||
| Time (IST) | Topic | |||
| 07:30 - 08:20 AM | Registration | |||
| 08:20 - 08:30 AM | Opening remarks | |||
| 08:30 - 09:50 AM | Scientific Session 1: Clotting Factor Therapies Chair: |
|||
| 08:30 - 08:45 AM | Extended Half-Life (EHL) Prophylaxis: Optimising Dosing Intervals and Trough Targets in the Era of Personalised Care | |||
| 08:45 - 08:50 AM | Discussion | |||
| 08:50 - 09:05 AM | Surgery & Critical Care with EHL Products: Perioperative Protocols and Pitfalls | |||
| 09:05 - 09:10 AM | Discussion | |||
| 09:10 - 09:25 AM | Co - Morbidities in Haemophilia | |||
| 09:25 - 09:30 AM | Discussion | |||
| 09:30 - 09:45 AM | Disability Guidelines | |||
| 09:45 - 09:50 AM | Discussion | |||
| 09:50 - 10:50 AM | Scientific Session 2: Inhibitors Chair: |
|||
| 09:50 - 10:10 AM | Strategies to Reduce Inhibitor Development | |||
| 10:10 - 10:25 AM | Perioperative Management in Haemophilic Patients with Inhibitors on Non Factor Therapies | |||
| 10:25 - 10:30 AM | Discussion | |||
| 10:30 - 10:45 AM | Unusual Cases of Haemophilia with Inhibitors (Lab Perspective) (Case-Based Discussions) | |||
| 10:45 - 10:50 AM | Discussion | |||
| 10:50 - 11:20 AM | Tea Break with Poster Viewing | |||
| 11:20 - 12:20 PM | Symposium I | |||
| 12:20 - 03:30 PM | Scientific Session 3: Non Factor Therapies Chair: |
|||
| 12:20 - 12:40 PM | FVIIIa Mimetics - What are the Similarities and Differences? | |||
| 12:40 - 12:50 PM | Discussion | |||
| 12:50 - 01:10 PM | Rebalancing Agents - Similarities, Differences and How to Choose? | |||
| 01:10 - 01:20 PM | Discussion | |||
| 01:20 - 02:20 PM | Lunch | |||
| 02:20 - 02:40 PM | Laboratory Monitoring of Non-Factor Therapies and EHL: Do's and Don'ts | |||
| 02:40 - 02:50 PM | Discussion | |||
| 02:50 - 03:20 PM | HTA Assessment: Indian Scenario (10 min each) | |||
| a) ICMR / DHR | ||||
| b) JIPMER | ||||
| c) Pooled Analysis Report | ||||
| 03:20 - 03:30 PM | Discussion | |||
| 03:30 - 04:30 PM | Symposium II | |||
| 04:30 - 05:00 PM | Tea Break with Poster Viewing | |||
| 05:00 - 06:00 PM | Scientific Session 4: Rare Bleeding Disorders Chair: |
|||
| 05:00 - 05:20 PM | Platelet Disorders: Diagnosis, Management and Novel Therapies | |||
| 05:20 - 05:30 PM | Discussion | |||
| 05:30 - 05:50 PM | Rare Bleeding Disorders: Indian Perspective | |||
| 05:50 - 06:00 PM | Discussion | |||
| 06:00 - 07:00 PM | Scientific Session 5: Acquired Bleeding Disorders Chair: |
|||
| 06:00 - 06:20 PM | Acquired Haemophilia | |||
| 06:20 - 06:30 PM | Discussion | |||
| 06:30 - 06:55 PM | Panel Discussion: Adapting Nursing Care and Physiotherapy in the Era of Non-Factor Therapies | |||
| 06:55 - 07:00 PM | Discussion | |||
| 08:00 PM | Dinner | |||
| 15th National Haemostasis Update (NHU 2026) | ||||||
|---|---|---|---|---|---|---|
| (The timings mentioned are as per the Indian Standard Time - IST) | ||||||
| Time (IST) | Topic | |||||
| 08:30 - 10:30 AM | Hall A Physician |
Hall B Musculoskeletal |
Hall C Nursing |
|||
| Session 6a: Recent Advances Chair: |
Session 6b Chair: |
Session 6c Chair: |
||||
| 08:30 - 08:50 AM | Relevance of Global Haemostasis in Clinical Practice | Acute Bleed Management (Joint & Muscle) | Adapting Haemophilia Nursing Roles to meet the Needs of Women with Bleeding Disorder | |||
| 08:50 - 09:00 AM | Discussion | Discussion | Discussion | |||
| 09:00 - 09:20 AM | Carrier Testing, Prenatal Diagnosis: Ethics & Algorithm | Management of Chronic Synovitis | Transition of Hemophilia Care- Role of Haemophilia Nurse | |||
| 09:20 - 09:30 AM | Discussion | Discussion | Discussion | |||
| 09:30 - 09:50 AM | Diagnosis of Inherited Bleeding Disorders - Is a New Paradigm Possible? | Haemophilic Arthropathy Including Pre-Operative Management | Panel Discussion: The Haemophilia Nurse as “Therapy Navigator” | |||
| 09:50 - 10:00 AM | Discussion | Discussion | ||||
| 10:00 - 10:20 AM | Debate: Gene Therapy Vs Non Factor Therapy | Functional Assessment Tools For Early Joint Disease In Haemophilia | ||||
| 10:20 - 10:30 AM | Discussion | Discussion | Discussion | |||
| 10:30 - 11:00 AM | Tea Break with Poster Viewing | |||||
| 11:00 - 12:00 PM | Symposium III | Symposium IV | ||||
| 12:00 - 01:00 PM | Oral Abstracts - Hall A | Oral Abstracts - Hall B | ||||
| 01:00 - 02:00 PM | Lunch | |||||
| 02:00 - 03:00 PM | HALL A | |||||
| Scientific Session 7: Women with Bleeding Disorders Chair: |
||||||
| 02:00 - 02:20 PM | Overview: Women & Girls with Bleeding Disorder - Prevalence, Diagnostic Challenges, ISTH-BAT Scoring and the Indian Context | |||||
| 02:20 - 02:30 PM | Discussion | |||||
| 02:30 - 02:50 PM | Case Based Lecture on: i) Management of Gynecological Health in Women & Girls with Bleeding Disorder ii) Obstetric Health in Women & Girls with Bleeding Disorder |
|||||
| 02:50 - 03:00 PM | Discussion | |||||
| 03:00 - 03:10 PM | Closing remarks & Departure | |||||
Sponsored Symposium
- Content Will Be Updated Soon
More details coming soon
SCIENTIFIC PROGRAM
August 02, 2025 (Saturday)
August 03, 2025 (Sunday)
| 14th National Haemostasis Update (NHU 2025) | ||||
|---|---|---|---|---|
| (The timings mentioned are as per the Indian Standard Time - IST) | ||||
| Time (IST) | Topic | |||
| 12:00 - 01:00 PM | Symposium I - Novo Nordisk | |||
| 01:00 - 02:00 PM | Registration & Lunch | |||
| 02:00 - 02:10 PM | Opening remarks | |||
| 02:10 - 03:40 PM | Scientific Session 1 Chair: Dr. Tulika Seth |
|||
| 02:10 - 02:30 PM | Low Dose Emicizumab with Drug Level Monitoring. Speaker: Dr. Chandrakala S |
|||
| 02:30 - 02:40 PM | Q&A | |||
| 02:40 - 03:00 PM | A Case Study: Comorbidities in Older Patients with Haemophilia. Speaker: Dr. M Joseph John |
|||
| 03:00 - 03:10 PM | Q&A | |||
| 03:10 - 03:40 PM | Case Studies- Presentation/ Work up /Management & Surgeries in: | |||
| 1) Glanzmann Thrombasthenia Speaker: Dr. Mukul Aggarwal |
||||
| 2) Factor XIII Speaker: Dr. Vandana Bhardwaj |
||||
| 3) Afibrinogenemia Speaker: Dr. Anupam Dutta |
||||
| 03:40 - 04:00 PM | Tea Break with Poster Viewing | |||
| 04:00 - 05:15 PM | Scientific Session 2: Recent Updates in Laboratory Diagnosis and Monitoring of Haemophilia Chair: Dr. Sanjeevan Sharma |
|||
| 04:00 - 04:15 PM | Monitoring of Extended Half-Life Factor Concentrates. Speaker: Dr. Dinesh Chandra |
|||
| 04:15 - 04:25 PM | Q&A | |||
| 04:25 - 04:40 PM | Laboratory Testing in Haemophilia Patients in the Era of Non-Factor Replacement Therapies. Speaker: Dr. Tulasi Geevar |
|||
| 04:40 - 04:50 PM | Q&A | |||
| 04:50 - 05:05 PM | PoC for Diagnosis of Haemophilia and von Willebrand disease. Speaker: Dr. Bipin Kulkarni |
|||
| 05:05 - 05:15 PM | Q&A | |||
| 05:15 - 06:15 PM | Symposium II - Novo Nordisk | |||
| 06:15 - 07:30 PM | Scientific Session 3 Chair: Dr. Neeraj Sidharthan |
|||
| 06:15 - 06:35 PM | Congenital Bleeding Disorders; Pregnancy and Delivery. Speaker: Dr. Huyen Tran |
|||
| 06:35 - 06:40 PM | Q&A | |||
| 06:40 - 07:00 PM | Acquired Haemophilia. Speaker: Dr. Aby Abraham |
|||
| 07:00 - 07:05 PM | Q&A | |||
| 07:05 - 07:25 PM | Case Based Discussion and Newer Management of von Willebrand Disease. Speaker: Dr. Tadashi Matsushita |
|||
| 07:25 - 07:30 PM | Q&A | |||
| 07:30 - 08:00 PM | Poster Viewing | |||
| 08:00 PM | Dinner | |||
| 14th National Haemostasis Update (NHU 2025) | ||||||
|---|---|---|---|---|---|---|
| (The timings mentioned are as per the Indian Standard Time - IST) | ||||||
| Time (IST) | Topic | |||||
| 07:30 - 8:30 AM | Hall A | Hall B | Hall C | |||
| Oral Abstracts | Oral Abstracts | |||||
| 08:30 - 10:30 AM | Hall A Physician |
Hall B Musculoskeletal |
Hall C Nursing |
|||
| Session 4a Chair: Dr. Cecil Ross |
Session 4b Chair: Dr. Shigy Francis |
Session 4c Chair: Dr. Anjalin D’Souza |
||||
| 08:30 - 08:50 AM | Case based discussion: Bleeding Disorder of Unknown Cause. Speaker: Dr. Mrilanini Kotru |
Management of Knee Flexion Deformity in Patients with Haemophilia. Speaker: Dr. Padma kumar G |
Nursing Frameworks in Haemophilia Care.
1) St. John's Hospital 2) Post Graduate Institute for Child Health 3)Assam Medical College 4) CMC Ludhiana Speaker: Ms. Kavitha Nair Ms. Divya Varghese Ms. Sunita Rani Ms. Upasana Gohain Ms. Minakshi Daliya |
|||
| 08:50 - 09:00 AM | Q&A | Q&A | ||||
| 09:00 - 09:20 AM | Bleeding Scores. Speaker: Dr. Sukesh C Nair |
Acute Elbow Bleed Management and Post Bleed Sequelae. Speaker: Ms. Geeta Suri Sharma |
||||
| 09:20 - 09:30 AM | Q&A | Q&A | Q&A | |||
| 09:30 - 09:50 AM | Suspected Bleeding Disorder in Heavy Menstrual Bleed- Approach & Management. Speaker: Dr. Renu Saxena |
Management of Balance Impairment in Patients with Haemophilia. Speaker: Ms. Rohini Dange |
Nursing Research in Haemophilia- Present and Future. Speaker: Dr. Sulochana B |
|||
| 09:50 - 10:00 AM | Q&A | Q&A | ||||
| 10:00 - 10:20 AM | NGS Utility, Diagnosis & Pitfalls. Speaker: Dr. Ashwin Dalal |
Guidelines for Post-Amputation in Patients with Haemophilia. Speaker: Ms. Merlyn Tilak |
Understanding Bleeding Disorders in Women and Girls. Speaker: Ms. Anbu Jeba |
|||
| 10:20 - 10:30 AM | Q&A | Q&A | Q&A | |||
| 10:30 - 11:00 AM | Tea Break with Poster Viewing | |||||
| 11:00 - 12:00 PM | Symposium III- Roche | Symposium IV- Takeda | ||||
| 12:00 - 01:00 PM | HALL A | |||||
| Scientific Session 5 Chair: Dr. Shashikant Apte |
||||||
| 12:00 - 12:20 PM | Care of Adolescent/ Young Adult; Psychosocial and Genetic Counseling Speaker: Dr. Meera V |
|||||
| 12:20 - 12:30 PM | Q&A | |||||
| 12:30 - 12:50 PM | Gene Therapy in India. Speaker: Dr. Alok Srivastava |
|||||
| 12:50 - 01:00 PM | Q&A | |||||
| 01:00 - 01:10 PM | Closing Remarks | |||||
| 01:15 PM onwards | Lunch and departure | |||||
Sponsored Symposium
- Novo Nordisk click here
- Novo Nordisk click here
