SCIENTIFIC PROGRAM
August 02, 2025 (Saturday)
August 03, 2025 (Sunday)
14th National Haemostasis Update (NHU 2025) | ||||
---|---|---|---|---|
(The timings mentioned are as per the Indian Standard Time - IST) | ||||
Time (IST) | Topic | |||
12:00 - 01:00 PM | Symposium I - Novo Nordisk | |||
01:00 - 02:00 PM | Registration & Lunch | |||
02:00 - 02:10 PM | Opening remarks | |||
02:10 - 03:40 PM | Scientific Session 1 Chair: Dr. Tulika Seth |
|||
02:10 - 02:30 PM | Low Dose Emicizumab with Drug Level Monitoring. Speaker: Dr. Chandrakala S |
|||
02:30 - 02:40 PM | Q&A | |||
02:40 - 03:00 PM | A Case Study: Comorbidities in Older Patients with Haemophilia. Speaker: Dr. M Joseph John |
|||
03:00 - 03:10 PM | Q&A | |||
03:10 - 03:40 PM | Case Studies- Presentation/ Work up /Management & Surgeries in: | |||
1) Glanzmann Thrombasthenia Speaker: Dr. Mukul Aggarwal |
||||
2) Factor XIII Speaker: Dr. Vandana Bhardwaj |
||||
3) Afibrinogenemia Speaker: Dr. Anupam Dutta |
||||
03:40 - 04:00 PM | Tea Break with Poster Viewing | |||
04:00 - 05:15 PM | Scientific Session 2: Recent Updates in Laboratory Diagnosis and Monitoring of Haemophilia Chair: Dr. Sanjeevan Sharma |
|||
04:00 - 04:15 PM | Monitoring of Extended Half-Life Factor Concentrates. Speaker: Dr. Dinesh Chandra |
|||
04:15 - 04:25 PM | Q&A | |||
04:25 - 04:40 PM | Laboratory Testing in Haemophilia Patients in the Era of Non-Factor Replacement Therapies. Speaker: Dr. Tulasi Geevar |
|||
04:40 - 04:50 PM | Q&A | |||
04:50 - 05:05 PM | PoC for Diagnosis of Haemophilia and von Willebrand disease. Speaker: Dr. Bipin Kulkarni |
|||
05:05 - 05:15 PM | Q&A | |||
05:15 - 06:15 PM | Symposium II - Novo Nordisk | |||
06:15 - 07:30 PM | Scientific Session 3 Chair: Dr. Neeraj Sidharthan |
|||
06:15 - 06:35 PM | Congenital Bleeding Disorders; Pregnancy and Delivery. Speaker: Dr. Huyen Tran |
|||
06:35 - 06:40 PM | Q&A | |||
06:40 - 07:00 PM | Acquired Haemophilia. Speaker: Dr. Aby Abraham |
|||
07:00 - 07:05 PM | Q&A | |||
07:05 - 07:25 PM | Case Based Discussion and Newer Management of von Willebrand Disease. Speaker: Dr. Tadashi Matsushita |
|||
07:25 - 07:30 PM | Q&A | |||
07:30 - 08:00 PM | Poster Viewing | |||
08:00 PM | Dinner |
14th National Haemostasis Update (NHU 2025) | ||||||
---|---|---|---|---|---|---|
(The timings mentioned are as per the Indian Standard Time - IST) | ||||||
Time (IST) | Topic | |||||
07:30 - 8:30 AM | Hall A | Hall B | Hall C | |||
Oral Abstracts | Oral Abstracts | |||||
08:30 - 10:30 AM | Hall A Physician |
Hall B Musculoskeletal |
Hall C Nursing |
|||
Session 4a Chair: Dr. Cecil Ross |
Session 4b Chair: Dr. Shigy Francis |
Session 4c Chair: Dr. Anjalin D’Souza |
||||
08:30 - 08:50 AM | Case based discussion: Bleeding Disorder of Unknown Cause. Speaker: Dr. Mrilanini Kotru |
Management of Knee Flexion Deformity in Patients with Haemophilia. Speaker: Dr. Padma kumar G |
Nursing Frameworks in Haemophilia Care.
1) St. John's Hospital 2) Post Graduate Institute for Child Health 3)Assam Medical College 4) CMC Ludhiana Speaker: Ms. Kavitha Nair Ms. Divya Varghese Ms. Sunita Rani Ms. Upasana Gohain Ms. Minakshi Daliya |
|||
08:50 - 09:00 AM | Q&A | Q&A | ||||
09:00 - 09:20 AM | Bleeding Scores. Speaker: Dr. Sukesh C Nair |
Acute Elbow Bleed Management and Post Bleed Sequelae. Speaker: Ms. Geeta Suri Sharma |
||||
09:20 - 09:30 AM | Q&A | Q&A | Q&A | |||
09:30 - 09:50 AM | Suspected Bleeding Disorder in Heavy Menstrual Bleed- Approach & Management. Speaker: Dr. Renu Saxena |
Management of Balance Impairment in Patients with Haemophilia. Speaker: Ms. Rohini Dange |
Nursing Research in Haemophilia- Present and Future. Speaker: Dr. Sulochana B |
|||
09:50 - 10:00 AM | Q&A | Q&A | ||||
10:00 - 10:20 AM | NGS Utility, Diagnosis & Pitfalls. Speaker: Dr. Ashwin Dalal |
Guidelines for Post-Amputation in Patients with Haemophilia. Speaker: Ms. Merlyn Tilak |
Understanding Bleeding Disorders in Women and Girls. Speaker: Ms. Anbu Jeba |
|||
10:20 - 10:30 AM | Q&A | Q&A | Q&A | |||
10:30 - 11:00 AM | Tea Break with Poster Viewing | |||||
11:00 - 12:00 PM | Symposium III- Roche | Symposium IV- Takeda | ||||
12:00 - 01:00 PM | HALL A | |||||
Scientific Session 5 Chair: Dr. Shashikant Apte |
||||||
12:00 - 12:20 PM | Gene Therapy in India Speaker: Dr. Alok Srivastava |
|||||
12:20 - 12:30 PM | Q&A | |||||
12:30 - 12:50 PM | Care of Adolescent/ Young Adult; Psychosocial and Genetic Counseling Speaker: Dr. Meera V |
|||||
12:50 - 01:00 PM | Q&A | |||||
01:00 - 01:10 PM | Closing Remarks | |||||
01:15 PM onwards | Lunch and departure |
Sponsored Symposium
- Novo Nordisk click here
- Novo Nordisk click here
SCIENTIFIC PROGRAM
August 02, 2025 (Saturday)
August 03, 2025 (Sunday)
14th National Haemostasis Update (NHU 2025) | ||||
---|---|---|---|---|
(The timings mentioned are as per the Indian Standard Time - IST) | ||||
Time (IST) | Topic | |||
12:00 - 01:00 | Symposium | |||
01:00 - 02:00 | Registration & Lunch | |||
02:00 - 02:10 | Opening remarks | |||
02:10 - 03:40 | Scientific Session 1 | |||
02:10 - 02:30 | Case Based Discussion and Newer Management of von Willebrand disease. | |||
02:30 - 02:40 | Q&A | |||
02:40 - 03:00 | Gene Therapy in India. | |||
03:00 - 03:10 | Q&A | |||
03:10 - 03:30 | Care of Adolescent/ Young Adult; Psychosocial and Genetic Counseling. | |||
03:30 - 03:40 | Q&A | |||
03:40 - 04:00 | Tea Break with Poster Viewing | |||
04:00 - 05:15 | Scientific Session 2: Laboratory | |||
04:00 - 04:15 | Monitoring of Extended Half-Life Factor Concentrates. | |||
04:15 - 04:25 | Q&A | |||
04:25 - 04:40 | Laboratory Testing in Haemophilia Patients in the Era of Non-Factor Replacement Therapies. | |||
04:40 - 04:50 | Q&A | |||
04:50 - 05:05 | PoC for Diagnosis of Haemophilia and von Willebrand disease . | |||
05:05 - 05:15 | Q&A | |||
05:15 - 06:30 | Scientific Session 3 | |||
05:15 - 05:30 | Congenital Bleeding Disorders; Pregnancy and Delivery. | |||
05:35 - 05:40 | Q&A | |||
05:40 - 06:00 | Acquired Haemophilia. | |||
06:00 - 06:05 | Q&A | |||
06:05 - 06:25 | Low Dose Emicizumab with Drug Level Monitoring. | |||
06:25 - 06:30 | Q&A | |||
06:30 - 07:30 | Symposium II | |||
07:30 - 08:00 | Poster Viewing | |||
08:00 | Dinner |
14th National Haemostasis Update (NHU 2025) | ||||||
---|---|---|---|---|---|---|
(The timings mentioned are as per the Indian Standard Time - IST) | ||||||
Time (IST) | Topic | |||||
07:30-8:15 AM | Hall A | Hall B | Hall C | |||
Oral Abstracts | Oral Abstracts | |||||
Hall A Physician |
Hall B Musculoskeletal |
Hall C Nursing |
||||
08:30-10:30 AM | Session 4a | Session 4b | Session 4c | |||
08:30-08:50 AM | Case based discussion: Bleeding Disorder of Unknown Cause. | Management of Knee FlexionDeformity in Patients with Haemophilia. | Nursing Frameworks inHaemophilia Care. 1) St. John's Hospital 2) Post Graduate Institute for Child Health 3)Assam Medical College 4) CMC Ludhiana |
|||
08:50-09:00 AM | Q&A | Q&A | ||||
09:00-09:20 AM | Bleeding Scores. | Acute Elbow Bleed Management and Post Bleed Sequelae. | ||||
08:30-10:30 AM | Q&A | Q&A | Q&A | |||
09:30-09:50 AM | Suspected Bleeding Disorderin Heavy Menstrual Bleed- Approach & Management. | Management of BalanceImpairment in Patients with Haemophilia. | Nursing Research in Haemophilia- Present and Future. | |||
09:50-10:00 AM | Q&A | Q&A | ||||
10:00-10:20 AM | NGS Utility, Diagnosis &Pitfalls. | Guidelines for Post-Amputation in Patients with Haemophilia. | Understanding BleedingDisorders in Women and Girls. | |||
10:20-10:30 AM | Q&A | Q&A | Q&A | |||
10:30-11:00 | Tea Break with Poster Viewing | |||||
11:00-12:00 | Symposium III | Symposium IV | ||||
HALL A | ||||||
12:00-01:00 | Scientific Session 5 | |||||
12:00-12:20 | A Case Study: Comorbidities in Older Patients with Haemophilia. | |||||
12:20-12:30 | Q&A | |||||
12:30-01:00 (7+3 mins) | Case Studies- Presentation/ Work up /Management & Surgeries in: 1) Glanzmann Thrombasthenia 2) Factor X 3) Afibrinogenemia |
|||||
01:00-01:10 | Closing Remarks | |||||
01:15 onwards | Lunch and departure |
Sponsored Symposium
- Novo Nordisk (APAC) click here
- Sanofi click here
- Novo Nordisk (India) click here
- Takeda click here
- Roche click here
- Chugai Pharmaceuticals Co click here
- Octapharma click here