- NHU Nomination is currently OPEN only for HTCs registered with IAHAD
- REGISTRATION, TRAVEL AND ACCOMODATION
S No | Category | Registration Fees | Travel and Accommodation |
National Haemostasis Update | |||
1 | HTC Members of IAHAD- 2- 3 Participants (By invitation only) | Complimentary | Arranged by IAHAD |
2 | DM and DnB students (By invitation only) | Complimentary | Arranged by IAHAD |
3 | Additional Members from Registered/ Non-Registered HTCs | INR 2,500 | Not supported by IAHAD |
4 | Non-Members (Industry) | INR 5,000 | Not supported by IAHAD |
The registration fee includes:
- Access to all sessions
- Entrance to the exhibition and poster area
- Electronic access to final program
- Daily coffee breaks
- Daily lunch
- E-Certificate of attendance
Contents will be Updated soon
National Haemostasis Update 2024
REGISTRATION, TRAVEL AND ACCOMODATION
S No | Category | Registration Fees | Travel and Accommodation |
---|---|---|---|
National Haemostasis Update | |||
1 | HTC Members of IAHAD- 2- 3 Participants (By invitation only) |
Complimentary | Arranged by IAHAD |
2 | DM and DnB students (By invitation only) |
Complimentary | Arranged by IAHAD |
3 | Non-Members (HCPs-Institutional) |
INR 6,000 | Not supported by IAHAD |
4 | Non-Members (Industry) |
INR 10,000 | Not supported by IAHAD |
For 3 and 4, write to om@iahad.org.
The registration fee includes:
- Access to all sessions
- Entrance to the exhibition and poster area
- Electronic access to final program
- Daily coffee breaks
- Daily lunch
- E-Certificate of attendance (by request)