Award Winners 2025
Best Paper Presentation (Oral) Winners
| Prize | Abstract ID | Abstract Title | Author | 
| Clinical | |||
| 1st Prize | 41NHU23 | Preventive impact of prophylactic low dose Emicizumab in Hemophila A patients with intracranial hemorrhage: Experience from a tertiary care center | Rakesh R Seth GS Medical College and KEM Hospital, Mumbai  | 
| 2nd Prize | 155NHU53 | FRONTIER3: Safety and efficacy of Mim8 prophylaxis in paediatric patients with haemophilia A | Kapil Garg J K Lon Hospital SMS Medical College, Jaipur  | 
| Laboratory | |||
| 1st Prize | 123NHU48 | Utility of CMC Algorithm for Evaluation of Lupus Anticoagulant: An update | Anannya Bhakat Christian Medical College, Vellore  | 
| 2nd Prize | 21NHU17 | Acquired Platelet Dysfunction with Eosinophilia: Diagnostic Challenges and Role of Flow Cytometry | Anusha T Christian Medical College, Vellore  | 
| Musculoskeletal | |||
| 1st Prize | 51NHU29 | A Rare Case of Hemophilia B Complicated by A Psudotumour: Diagnostic and Therapeutic Challenges | Sanjay S JJM Medical College, Davangere  | 
| 2nd Prize | 32NHU20 | Reduced Pulmonary Function in Haemophilia Patients with Exercise-Induced Dyspnoea: A Comparative Study | Ajil A Hemophilia Treatment Centre, Aluva  | 
| Multi-disciplinary Care: Nursing, Dental, Psychosocial | |||
| 1st Prize | 142NHU51 | Dental Neglect by Individuals with Hemophilia: Clinical Challenges and Solutions | Mathangi Kumar Manipal Academy of Higher Education, Manipal  | 
| 2nd Prize | 197NHU61 | Effect of hemophilia education program on quality of life and clinical outcomes | Anjalin D'Souza Manipal Academy of Higher Education, Manipal  | 
