Day 1: AUGUST 01, 2025 (FRIDAY)
Day 2: AUGUST 02, 2025 (SATURDAY)
10th National Haemophilia Care Meeting (NHCM 2025) | ||
Day 1: August 01, 2025 (Friday) | ||
(The timings mentioned are as per the Indian Standard Time - IST) | ||
Time (IST) | Topic | Speaker |
01:00 - 02:50 PM | Lunch & Registration | |
02:50 - 03:00 PM | Welcome and Objectives | |
03:00 - 05:00 PM | Session 1: Insights from state initiative and stake holders | |
03:00 - 03:30 PM | Haemophilia Care: Different Perspectives from different Stakeholders | |
a) PWH | ||
b) Physician | ||
c) Administrators | ||
03:30 - 03:40 PM | Discussion | |
03:40 - 04:20 PM *10 mins each |
Product Selection and Procurement – Planning, Process & Distribution | |
a) Gujarat | ||
b) Rajasthan | ||
c) Haryana | ||
d) UP | ||
04:20 - 04:30 PM | Discussion | |
04:30 - 04:50 PM *20 mins |
How to overcome above challenges of State & Industry (Q&A) | |
04:50 - 05:00 PM | Discussion | |
05.00 - 05.30 PM | Coffee Break | |
05.30 - 07.00 PM | Session 2: Gaps in HTC | |
05:30 - 05:50 PM | Gaps in the HTCs (Diagnosis, Availability of Equipment & Reagents) | |
05:50 - 06:00 PM | Discussion | |
06:00 - 06:20 PM | NHM Perspective towards Haemophilia Care | |
a) Kerala | ||
b) Madhya Pradesh | ||
06:20 - 06:30 PM | Discussion | |
06:30 - 06:50 PM | Need for treatment guidelines and SOPs | |
06:50 - 07:00 PM | Discussion | |
08.00 PM | Dinner |
10th National Haemophilia Care Meeting (NHCM 2025) | ||
Day 2: August 02, 2025 (Saturday) | ||
(The timings mentioned are as per the Indian Standard Time - IST) | ||
Time (IST) | Topic | Speaker |
08:30 - 10:10 AM | Session 3: Comprehensive care and Diagnostic challenges |
|
08:30 - 09:00 AM | Need for a Comprehensive Care Centre and and a Referral system in Government | |
a) Tamil Nadu | ||
b) Maharashtra | ||
c) Assam | ||
09:00 - 09:10 AM | Discussion | |
09:10 - 09:30 AM | ICMR – Current status of PoC testing, Challenges and its Barriers | |
09:30 - 09:40 AM | Discussion | |
09:40 - 10:00 AM | Home Therapy - Challenges & Solutions | |
10:00 - 10:10 AM | Discussion | |
10.10 - 10.40 AM | Coffee Break | |
10:40 - 12:00 PM | Session 4: Recent developments and Innovations in Haemophilia |
|
10:40 - 10:55 AM | Women with Bleeding Disorders | |
10:55 - 11:05 AM | Discussion | |
11:05 - 11:20 AM | Gene Therapy in India | |
11:20 - 11:30 AM | Discussion | |
11:30 - 11:45 AM | Other Bleeding Disorders – Factor XIII & Fibrinogen from Government Perspective | |
11:45 - 11:55 AM | Discussion | |
12:00 - 01:00 PM | Symposium | |
01:00 PM onwards | Lunch, Departure and Registration for NHU |
SEPTEMBER 05, 2024 (THURSDAY)
9th National Haemophilia Care Meeting (NHCM 2024) | ||
Day 1: September 05, 2024 (Thursday) | ||
(The timings mentioned are as per the Indian Standard Time - IST) | ||
Time (IST) | Topic | Speaker/Chair |
07:50 AM - 08:20 AM | Registration | |
08:20 AM - 08:30 AM | Welcome and Objectives | |
08:30 AM - 09:50 AM | Session 1: Haemophilia Care in India |
Chair: Dr. Alok Srivastava |
08:30 AM - 08:50 AM | Haemophilia Care: Different Perspectives From Different Stake Holders | |
a) PWH | Mr. Premroop Alva | |
b) Physician | Dr. Cecil Ross | |
c) Administrators | Dr. Shanthi Sangareddi | |
08:50 AM - 09:00 AM | Discussion | |
09:00 AM - 09:15 AM | Under Detection of Bleeding Disorders in India– Current Scenario | Dr. Tulika Seth |
09:15 AM - 09:20 AM | Discussion | |
09:20 AM - 09:40 AM | State Initiatives For Diagnosis of Bleeding Disorders | |
a) Andhra Pradesh | Dr. Sonia Mohan | |
b) Uttar Pradesh | Dr. Rashmi Kushwaha | |
09:40 AM - 09:50 AM | Discussion | |
09.50 AM - 10.20 AM | Tea Break | |
10.20 AM - 11.40 AM | Session 2: Data Collection/Registry and Procurement |
Chair: Dr. Neeraj Sidharthan |
10:20 AM - 10:40 AM | Data Collection and Haemophilia Registry at the State Level | |
a) Delhi | Dr. Sunita Aggarwal | |
b) Kerala | Dr. U R Rahul | |
c) Punjab | Dr. Varun Kaul | |
10:40 AM - 10:50 AM | Discussion | |
10:50 AM - 11:05 AM | Product Selection and Procurement | Dr. Shibu Lal |
11:05 AM - 11:10 AM | Discussion | |
11:10 AM - 11:30 AM | Tendering Process - State Levels | |
a) Tamil Nadu | Dr. Beula Premmil | |
b) Karnataka | Dr. Meera V | |
11:30 AM - 11:40 AM | Discussion | |
11:40 AM - 12:30 PM | Session 3: Organization of Care I |
Chair: Dr. Chandrakala S |
11:40 AM - 11:55 AM | Current State of Organization of Care in India | Dr. M Joseph John |
11:55 AM - 12:00 PM | Discussion | |
12:00 PM - 12:20 PM | Prophylaxis for PwH – Models in India | |
a) Jammu & Kashmir | Dr. Sheikh Bilal | |
b) NCR | Dr. Nita RadhaKrishnan | |
12:20 PM - 12:30 PM | Discussion | |
12:30 PM - 01:30 PM | LUNCH | |
01:30 PM - 02:30 PM | Symposium I (Novo Nordisk India) Optimising Resources in an HTC with Extended Half-Life Factors |
|
01:30 PM - 01:34 PM | Welcome and Introduction | Dr. Shashikant Apte |
01:34 PM - 01:46 PM | EHLs in Severe Bleeds | Dr. Meera V |
01:46 PM - 01:58 PM | EHLs in Surgery | Dr. Varun Bafna |
01:58 PM - 02:10 PM | Individualised Prophylaxis | Dr. Nehal Patel |
02:10 PM - 02:20 PM | Empowering PwH - Importance of Home Therapy | Dr. Bilal Sheikh |
02:20 PM - 02:30 PM | Panel Discussion & Q/A | All |
02:30 PM - 03:20 PM | Session 4: Organization of Care II |
Chair: Dr. Shashikant Apte |
02:30 PM - 02:45 PM | Management of Haemophilia with Inhibitors – Standard of Care for India & Management of Breakthrough Bleeds | Dr. Chandrakala S |
02:45 PM - 02:50 PM | Discussion | |
02:50 PM - 03:10 PM | Treatment of PwH with Inhibitor With State Program: | |
a) Haryana | Dr. Sudhir Atri | |
b) UP | Dr. SP Verma | |
c) Karnataka | Dr. Meera V | |
03:10 PM - 03:20 PM | Discussion | |
03:20 PM - 04:20 PM | Session 5: Tertiary Care in Government Sector |
Chair: Dr. Anupam Sachdeva |
03:20 PM - 03:35 PM | Diagnosis and Treatment of VWD | Dr. Mukul Aggarwal |
03:35 PM - 03:40 PM | Discussion | |
03:40 PM - 03:55 PM | Managing Medical emergencies in Government Sectors | Dr. Vishnu Sharma |
03:55 PM - 04:00 PM | Discussion | |
04:00 PM - 04:15 PM | Implementation of Carrier detection and Pre Natal Diagnosis with Government Support | Dr. Bipin Kulkarni |
04:15 PM - 04:20 PM | Discussion | |
04:20 PM - 04:30 PM | Closing Remarks | |
04:30 PM onwards | Tea Break and Departure |